2026-2027
Traditional Undergraduate 2026-27
| Dependent/Independent | Dependent | ||
| On Campus | Off Campus with Parent | ||
| Budget #1 | Budget #2 | ||
| Tuition/Fees | $41,100 | Tuition/Fees | $41,100 |
| Books, Course Materials, Supplies, Equipment | $1,300 | Books, Course Materials, Supplies, Equipment | $1,300 |
| Housing | $4,800 | Housing | $2,400 |
| Food | $4,550 | Food | $2,280 |
| Miscellaneous Personal Expenses | $2,020 | Miscellaneous Personal Expenses | $2,020 |
| Transportation | $2,084 | Transportation | $2,084 |
| Average Loan Fees | $70 | Average Loan Fees | $70 |
| Total | $55,924 | Total | $51,254 |
| Dependent | Independent | ||
| Off Campus Not with Parent | Commuter | ||
| Budget #3 | Budget #4 | ||
| Tuition/Fees | $41,100 | Tuition/Fees | $41,100 |
| Books, Course Materials, Supplies, Equipment | $1,300 | Books, Course Materials, Supplies, Equipment | $1,300 |
| Housing | $11,340 | Housing | $11,340 |
| Food | $4,558 | Food | $4,558 |
| Miscellaneous Personal Expenses | $2,020 | Miscellaneous Personal Expenses | $2,020 |
| Transportation | $2,084 | Transportation | $2,084 |
| Average Loan Fees | $70 | Average Loan Fees | $70 |
| Total | $62,472 | Total | $62,472 |
| Tuition only (12-18 hours Fall/Spring) | $39,150 | ||
| Fees only (Fall/Spring) | $1,950 |
Master of Business Administration
| Tuition: | |
| Summer ($550 x 12 hours) | $6,600 |
| Fall ($550 x 12 hours) | $6,600 |
| Spring ($550 x 12 hours) | $6,600 |
| Fees ($475 per semester) | $1,425 |
| Books, Course Materials, Supplies, Equipment | $1,950 |
| Living Expenses | $22,200 |
| Miscellaneous Personal Expenses | $3,180 |
| Transportation | $3,126 |
| Loan Fees | $180 |
Master of Science in Counseling
| Tuition: | |
| Fall ($525 x 9 hours) | $4,725 |
| Spring ($525 x 9 hours) | $4,725 |
| Fees ($575 per semester) | $1,150 |
| Books, Course Materials, Supplies, Equipment | $1,300 |
| Living Expenses | $16,650 |
| Miscellaneous Personal Expenses | $2,120 |
| Transportation | $2,084 |
| Loan Fees | $180 |
Master of Education
| Tuition: | |
| Summer ($400 x 9 hours) | $3,600 |
| Fall ($400 x 9 hours) | $3,600 |
| Spring ($400 x 9 hours) | $3.600 |
| Fees ($575 per semester) | $1,150 |
| Books, Course Materials, Supplies, Equipment | $1,950 |
| Living Expenses | $22,200 |
| Miscellaneous Personal Expenses | $3,180 |
| Transportation | $3,126 |
| Loan Fees | $180 |
Doctor of Education and Education Specialist
| Tuition: | |
| Summer ($560 x 9 hours) | $5,040 |
| Fall ($560 x 10 hours) | $5,600 |
| Spring ($560 x 10 hours) | $5,600 |
| Fees ($575 per semester fall/spring, $475 summer) | $1,625 |
| Books, Course Materials, Supplies, Equipment | $1,950 |
| Living Expenses | $22,200 |
| Miscellaneous Personal Expenses | $3,180 |
| Transportation | $3,126 |
| Loan Fees | $180 |
Master of Science in Occupational Therapy
| Tuition: | |
| Fall ($820 x 18 hours) | $14,760 |
| Spring ($820 x 18 hours) | $14,760 |
| Fees | $1,150 |
| Books, Course Materials, Supplies, Equipment | $1,300 |
| Living Expenses | $16,650 |
| Miscellaneous Personal Expenses | $2,120 |
| Transportation | $2,084 |
| Loan Fees | $180 |
Master of Science in Physician Assistant Studies
Spring 2026 / Summer 2026
| Tuition: | |
| Spring ($900 x 16 hours) | $14,400 |
| Summer ($900 x 18 hours) | $16,200 |
| Fees: | |
| Technology Fee | $950 |
| Activity Fee | $100 |
| Additional Course Fees | $465 |
| Books, Course Materials, Supplies, Equipment | $3,370 |
| Living Expenses | $14,400 |
| Miscellaneous Personal Expenses | $3,524 |
| Transportation | $1,800 |
| Loan Fees | $180 |
Master of Theological Studies
| Tuition: | |
| Fall ($500 x 9 hours) | $4,500 |
| Spring ($500 x 9 hours) | $4,500 |
| Fees ($575 per semester) | $1,150 |
| Books, Course Materials, Supplies, Equipment | $1,300 |
| Living Expenses | $16,650 |
| Miscellaneous Personal Expenses | $2,120 |
| Transportation | $2,084 |
| Loan Fees | $180 |
Master of Arts in Christian Ministries
Fall/Spring
| Tuition: $500 per hour | |
| Fees ($475 per semester 6+ hours, $250 per semester 5 hours or less) | $950 |
| Books, Course Materials, Supplies, Equipment | $1,300 |
| Living Expenses | $16,650 |
| Miscellaneous Personal Expenses | $2,120 |
| Transportation | $2,084 |
| Loan Fees | $180 |
Master of Divinity
Fall/Spring
| Tuition: | |
| Fall ($585 x 9 hours) | $5,265 |
| Spring ($585 x 9 hours) | $5,265 |
| Fees ($575 per semester) | $1,150 |
| Books, Course Materials, Supplies, Equipment | $1,300 |
| Living Expenses | $16,650 |
| Miscellaneous Personal Expenses | $2,120 |
| Transportation | $2,084 |
| Loan Fees | $180 |
Doctor of Ministry
Fall/Spring
| Tuition: $550 per hour | |
| Fees ($475 per semester >6 hours, $250 <6 hours) | $950 |
| Books, Course Materials, Supplies, Equipment | $1,300 |
| Living Expenses | $16,650 |
| Miscellaneous Personal Expenses | $2,120 |
| Transportation | $2,084 |
| Loan Fees | $180 |




